<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 5th Update: The BLogging ACtions I Took These Last Days</title>
	<atom:link href="http://www.blogadollar.com/5th-update-the-blogging-actions-i-took-these-last-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogadollar.com/5th-update-the-blogging-actions-i-took-these-last-days/</link>
	<description>Photos et Videos de stars et people,scoop et interview, secrets de monétisation de blog</description>
	<pubDate>Mon, 08 Sep 2008 09:36:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Hock</title>
		<link>http://www.blogadollar.com/5th-update-the-blogging-actions-i-took-these-last-days/#comment-2484</link>
		<dc:creator>Hock</dc:creator>
		<pubDate>Thu, 15 Nov 2007 03:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogadollar.com/5th-update-the-blogging-actions-i-took-these-last-days/#comment-2484</guid>
		<description>Can you tell me what the Seo All in One Plugin does?

Thanks.</description>
		<content:encoded><![CDATA[<p>Can you tell me what the Seo All in One Plugin does?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Miller</title>
		<link>http://www.blogadollar.com/5th-update-the-blogging-actions-i-took-these-last-days/#comment-2482</link>
		<dc:creator>Stephan Miller</dc:creator>
		<pubDate>Mon, 12 Nov 2007 16:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogadollar.com/5th-update-the-blogging-actions-i-took-these-last-days/#comment-2482</guid>
		<description>What eventually takes is being a workhorse. Keep doing it when you don't see results. Keep doing it when your results are crappy. Eventually, you'll say,"This stuff is easy." Because shortly after the results are crappy phase comes the "where did all this traffic come from" phase. At least, if blogging works like building and promoting regular old sites.</description>
		<content:encoded><![CDATA[<p>What eventually takes is being a workhorse. Keep doing it when you don&#8217;t see results. Keep doing it when your results are crappy. Eventually, you&#8217;ll say,&#8221;This stuff is easy.&#8221; Because shortly after the results are crappy phase comes the &#8220;where did all this traffic come from&#8221; phase. At least, if blogging works like building and promoting regular old sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.blogadollar.com/5th-update-the-blogging-actions-i-took-these-last-days/#comment-2479</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Sun, 11 Nov 2007 05:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogadollar.com/5th-update-the-blogging-actions-i-took-these-last-days/#comment-2479</guid>
		<description>I a added you as a favorite. I am also a blogger. I added you to mybloglog as awell. I have these thoughts going through my head as well. please check out my blog @ &lt;strong&gt;www.secfootballblogger.com&lt;/strong&gt;. I will be checking in regularly to see your progress. 

thank you again.

Ethan</description>
		<content:encoded><![CDATA[<p>I a added you as a favorite. I am also a blogger. I added you to mybloglog as awell. I have these thoughts going through my head as well. please check out my blog @ <strong><a href="http://www.secfootballblogger.com" rel="nofollow">http://www.secfootballblogger.com</a></strong>. I will be checking in regularly to see your progress. </p>
<p>thank you again.</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogaDollar</title>
		<link>http://www.blogadollar.com/5th-update-the-blogging-actions-i-took-these-last-days/#comment-2465</link>
		<dc:creator>BlogaDollar</dc:creator>
		<pubDate>Tue, 06 Nov 2007 17:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogadollar.com/5th-update-the-blogging-actions-i-took-these-last-days/#comment-2465</guid>
		<description>Yes, I've read that on your blog. Hmmm. I Always accept good advices. Thanks for this feedback. It helps reajusting.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve read that on your blog. Hmmm. I Always accept good advices. Thanks for this feedback. It helps reajusting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Middlebrook</title>
		<link>http://www.blogadollar.com/5th-update-the-blogging-actions-i-took-these-last-days/#comment-2464</link>
		<dc:creator>Caroline Middlebrook</dc:creator>
		<pubDate>Tue, 06 Nov 2007 16:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogadollar.com/5th-update-the-blogging-actions-i-took-these-last-days/#comment-2464</guid>
		<description>You sound like you are doing very much what I did in my first month - spending a lot of time brainstorming, researching, reading and not actually doing very much! Be careful with this because the time can so easily slip away from you.

I tracked all my time spent during October and I found that I was only spending 20% of my time on activities that could potentially earn me money!</description>
		<content:encoded><![CDATA[<p>You sound like you are doing very much what I did in my first month - spending a lot of time brainstorming, researching, reading and not actually doing very much! Be careful with this because the time can so easily slip away from you.</p>
<p>I tracked all my time spent during October and I found that I was only spending 20% of my time on activities that could potentially earn me money!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
